Sample TESU BSBA General Management Degree Plan
Generic BSBA General Management Degree Plan[edit]
This is a generic degree plan that applies to Thomas Edison State University for a Bachelor Science in Business Administration, General Management as of approximately December of 2020. Please make sure that the suggestions are still valid before beginning to follow this plan.
General Education Requirements[edit]
As of 2021, students will be required to have a minimum of 30 RA credits to complete their degree. See the GE Requirements Roadmap for details and suggestions on courses that will fill this requirement.
BSBA Core[edit]
See the TESU Business Core roadmap to plan this section of your degree.
Business Capstone[edit]
Must be taken at TESU.
General Management AOS[edit]
18 credits required. 12 must be UL.
You need to complete at least one course from three of the following four areas: Accounting, Finance, Management, and Marketing.
You do not necessarily need an UL credit from each category so long as the total number of required credits is met. For instance, you may be able to do 4 UL accounting courses + 1 LL Finance course, and 1 LL Management course. However, in order to minimize potential issues, it is generally recommended that you choose at least 1 UL course from each of the three categories that you've chosen. In this case, you might choose 2 Accounting UL courses, 2 Accounting LL courses, 1 UL Finance course, and 1 UL Management course.
Accounting[edit]
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Accounting | Accounting 201: Intermediate Accounting I | Study.com |
Accounting | Accounting 202: Intermediate Accounting II | Study.com |
Accounting | Accounting 301: Applied Managerial Accounting (UL) | Study.com |
Accounting | Accounting 302: Advanced Accounting (UL) | Study.com |
Accounting | Accounting 303: Cost Accounting (UL) | Study.com |
Finance[edit]
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Finance | Finance 101: Principles of Finance | Study.com |
Finance | Finance 301: Corporate Finance (UL) | Study.com |
Finance | Finance 302: International Finance (UL) | Study.com |
Finance | Finance 304: Security Analysis & Portfolio Management (UL) | Study.com |
Finance | Finance 306: Small Business Finance (UL) | Study.com |
Management[edit]
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Management | Introduction to Project Management | Sophia.org |
Management | Project Management Certificate (6 UL, 3 LL credits) | Google via Coursera |
Management | Business 107: Organizational Behavior | Study.com |
Management | Business 111: Principles of Supervision | Study.com |
Management | Business 120: International Business | Study.com |
Management | Business 121: Introduction to Entrepreneurship | Study.com |
Management | Business 305: Leadership Communication (UL) | Study.com |
Management | Business 307: Leadership & Organizational Behavior (UL) | Study.com |
Management | Business 311: Project Management (UL) | Study.com |
Management | Business 321: Small Business Management (UL) | Study.com |
Management | Business 324: Managerial Communication (UL) | Study.com |
Marketing[edit]
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Marketing | Business 202: Introduction to E-Commerce | Study.com |
Marketing | Business 309: Digital Marketing & Advertising (UL) | Study.com |
Marketing | Marketing 301: Marketing Research (UL) | Study.com |
Marketing | Marketing 302: Consumer Behavior (UL) | Study.com |
Marketing | Marketing 303: Global Marketing (UL) | Study.com |
Marketing | Marketing 306: Principles of Selling (UL) | Study.com |
Marketing | Marketing 308: Applied Marketing (UL) | Study.com |
Electives[edit]
6 credits required.
See the GE Requirements Roadmap for suggestions.