Sophia.org Equivalency List
Sophia.org and Thomas Edison State University both used to prominently display equivalencies for Sophia courses. For unknown reasons, these practices were stopped. The information below should give you a rough idea in regard to transfers as of June 2020. This does not guarantee that a particular course will transfer into a particular slot.
Sophia courses each have a number of quizzes, tests, and submitted assignments.
- Challenges are quizzes that you complete as you go through the a unit.
- Milestones are tests that cover all the material in a unit, usually 2-4 challenges' worth of material (each milestone typically has 12-25 questions). With some courses, the final milestone counts towards your score; with other courses, you have to pass the final milestone but it does not count towards your score. Courses with just one milestone do not also have a final milestone.
- Milestone counts do NOT include the final milestone unless it is the only milestone.
- Touchstones are written or recorded assignments that you must submit to receive a grade.
- The total number of challenges, touchstones, and milestones is not necessarily indicative of the difficulty of a course but it can be relevant when deciding whether to choose Sophia or another provider.
Sophia still provides equivalencies for Excelsior College and Charter Oak but that information is also provided here for the sake of comparison
UMPI Information[edit]
Basic information is provided here to allow comparison/contrast with other schools. More detailed information (allowing for better planning) is available on this page.
WGU Information[edit]
Although courses that have "no" listed under WGU will absolutely not transfer in, the ones with "yes" listed next to them will not automatically transfer to WGU. It will depend heavily on what you've already done and what "school" you are attending (what degree you are going after). For instance, if you are getting an IT degree, the business courses are unlikely to transfer in even though it is listed as being possible. Also, the following classes will overlap at WGU so that only one will ultimately count towards your degree:
- Ancient Greek Philosophers, Approaches to Studying Religions, Art History I, Art History II, and Introduction to Ethics. Choose one
- Microeconomics and Macroeconomics. Choose one
- Human Biology and Environmental Science. Choose one
Business[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
Accounting | 3 | ACC-101 Principles of Financial Accounting | LD - Accounting/Finance Core | Free Elective | BUS-150 Intro to Financial Accounting | No | 9 | 4 | 0 | Y |
Business Law | 3 | LAW-201 Business Law | BUS-350 Business Law I | 11 | 3 | 1 | Y | |||
Developing Effective Teams | 1 | HRM-215 Leadership or HRM-299 Special Topics in HRM | Applied professional credit | Accepted: Free Elective | BUS-1XX Business Elective | No | 3 | 1 | 0 | N |
Introduction to Business | 3 | BUS-101 Introduction to Business | Lower Division - Elective | Free Elective | BUS-101 Introduction to Business | Yes | 12 | 4 | 0 | Y |
Principles of Finance | 3 | FIN-200 Principles of Finance | BUS-1XX Business Elective | 15 | 4 | 0 | Y | |||
Project Management | 3 | MAN-235 Intro to Project Management | Lower Division - Business/Project Management | Accepted as LL credit - exact equivalency currently unknown | BUS-141 Intro to Project Mgmt/MS Projects | Yes | 8 | 4 | 0 | N |
English and Communication[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
Communication at Work | 3 | COM-199 Special Topics in Communications | 12 | 3 | 1 | N | ||||
Conflict Resolution | 3 | COM-299 Special Topics Communication | Communication (GEN ED) | Free Elective | BUS-210 Organizational Communication | No | 17 | 6 | 0 | N |
English Composition I | 3 | ENC-101 English Composition I | Language Arts (GEN ED) | ENG 101 English Composition 1 | ENG-101 College Composition | Yes | 15 | 5 | 5 | N |
English Composition II | 3 | ENC-102 English Composition II | Language Arts (GEN ED) | Reportedly accepted, even though it's not on the official Sophia.org page | ENG-121 College Composition II | Yes | 9 | 0 | 7 | N |
Foundations of English Composition | 3 | Developmental course, no credits actually awarded | Lower Division (GEN ED) | N/A | No | 8 | 2 | 2 | N | |
Public Speaking | 3 | COM-209 Public Speaking | Communication (GEN ED) | Oral Communication Requirement | Yes | 12 | 4 | 4 | N | |
The Essentials of Managing Conflict | 1 | SOS-240 Conflict Resolution | Communication (GEN ED) | N/A | BUS-1XX Business Elective | No | 3 | 1 | 0 | N |
Visual Communications | 3 | COM-231 Two-Dimensional Design | Communication (GEN ED) | Fine Art Elective | COM-1XX General Elective | No | 9 | 3 | 0 | N |
Humanities[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
Ancient Greek Philosophers | 3 | PHI-226 Ancient Greek Philosophy | Philosopy or Humanities (GEN ED) | N/A | PHI-1XX Philosophy Elective | Yes | 4 | 1 | 0 | N |
Approaches to Studying Religions | 3 | REL-100 Introduction to Religion | Humanities (GEN ED) | World Religion (Global Elective) | ANT-1XX Anthropology Elective | Yes | 12 | 4 | 0 | N |
Art History I | 3 | ART-166 History of Western Art I | Humanities (GEN ED) | Fine Art Elective | ART-211 Art History I | Yes | 15 | 3 | 0 | N |
Art History II | 3 | ART-167 History of Western Art II | Humanities (GEN ED) | Fine Art General Education | ART-212 Art History II | Yes | 11 | 3 | 0 | N |
Introduction to Ethics | 3 | PHI-180 Introduction to Ethics | Humanities (GEN ED) | Accepted: Liberal Arts Ethics | PHI-152 Introduction to Ethics | Yes | 11 | 4 | 0 | N |
Math and Science[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
College Algebra | 3 | MAT-121 College Algebra | Natural Science/Math (GEN ED) | MAT 103 College Algebra | MAT-117 College Algebra | Yes | 18 | 5 | 0 | N |
Environmental Science | 3 | ENS-200 Environmental Science | Natural Science/Math (GEN ED) | ENV-110 Environmental Science | SCI 201 Environmental Science | Yes | 10 | 4 | 0 | Y |
Foundations of College Algebra | 0 | Developmental course, no credits actually awarded | N/A | N/A | Yes | 6 | 2 | 0 | N | |
Foundation of Statistics | 2 | Developmental course, no credits actually awarded | Natural Science/Math (GEN ED) | N/A | MAT-1XX Math Elective | No | 5 | 2 | 0 | N |
Human Biology | 3 | BIO-101 Introduction to Biology | Natural Science/Math (GEN ED) | Biology Elective (No Lab) | BIO-103 Human Biology | Yes | 19 | 6 | 0 | N |
Introduction to Information Technology | 3 | CIS-107 Computer Concepts and Applications | Applied Professional Elective | N/A | COS-103 Intro to Information Tech | No | 12 | 4 | 0 | Y |
Introduction to Statistics | 3 | STA-201 Principles of Statistics | Natural Science/Math (GEN ED) | MAT 105 Principles of Statistics | MAT-101 Basic Statistics | Yes | 18 | 6 | 0 | Y |
Social Science[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to Psychology | 3 | PSY-101 Introduction to Psychology | Social Sciences (GEN ED) | PSY 101 Psychology | PSY-100 General Psychology | No | 18 | 6 | 0 | N |
Introduction to Sociology | 3 | SOC-101 Introduction to Sociology | Social Sciences (GEN ED) | SOC 101 Introduction to Sociology | SOC-100 Introduction to Sociology | Yes | 15 | 5 | 0 | Y |
Macroeconomics | 3 | ECO-111 Macroeconomics | Social Sciences (GEN ED) | ECO 103 Macroeconomics | ECO-1XX Economics Elective Must also take Microeconomics |
Yes | 9 | 4 | 0 | Y |
Microeconomics | 3 | ECO-112 Microeconomics | Social Sciences (GEN ED) | ECO 104 Microeconomics | ECO-207 Macro & Micro Economics Must also take Macroeconomics |
Yes | 9 | 4 | 0 | Y |
US History I | 3 | HIS-113 American History I | Social Sciences (GEN ED) | US History General Education Requirement | HTY-161 United States History I | Yes | 12 | 4 | 0 | N |
US History II | 3 | HIS-114 American History II | Social Sciences (GEN ED) | US History General Education Requirement | HTY-162 United States History II | Yes | 16 | 4 | 0 | N |
Other Courses[edit]
Sophia Course | Credits | TESU Equivalent | Excelsior | Charter Oak | UMPI | WGU | Challenges | Milestones | Touchstones | Final counts? |
---|---|---|---|---|---|---|---|---|---|---|
College Readiness | 3 | Development course, no credits actually awarded | Elective | N/A | No | 8 | 3 | 1 | Y |