UExcel Equivalencies at TESU
It can be confusing to try to figure out whether a particular UExcel exam will work for a given degree plan at TESU or not. Consult this table to help you decide whether a certain exam will be worth taking or not.
If an equivalency contains ???, that does not mean that it will not transfer to TESU. It simply means that the precise equivalency is currently unknown. Contact your advisor to find out if one of these exams will fit into your degree plan. Also, please be aware that this cost does not include tech fees or testing center fees which are separate and can be significant.
Excelsior Course Code | UExcel Name | TESU Course Code | TESU Course Equivalency | Online exam? (as of May 2022) | Cost |
---|---|---|---|---|---|
PSYx310 | Abnormal Psychology | PSY-350 | Abnormal Psychology | Yes | $355 |
NURx310 | Adult Nursing | ??? | ??? | Yes | $380 |
BIOx210 | Anatomy & Physiology | ??? | ??? | Yes | $470 |
BIOx104 | Anatomy and Physiology I | ??? | ??? | Yes | $355 |
BIOx106 | Anatomy and Physiology II | ??? | ??? | Yes | $355 |
BIOx250 | Basic Genetics | BIO-241 | Human Genetics | Yes | $110 |
HUMx310 | Bioethics: Philosophical Issues | PHI-475 | Bioethics Phil Issues | Yes | $110 |
BUSx323 | Business Ethics | PHI-384 | Ethics and the Business Professional | Yes | $110 |
BUSx221 | Business Information Systems | ??? | ??? | Yes | $110 |
BUSx230 | Business Law | LAW-201 | Business Law | Yes | $110 |
MATx150 | Calculus | MAT-231 | Calculus | Yes | $110 |
ENGx110 | College Writing | ENC-101 | English Composiiton | No | $110 |
MATx100 | Contemporary Mathematics | ??? | ??? | Yes | $110 |
SOCx305 | Cultural Diversity | SOC-322 | Cultural Diversity in the United States | Yes | $355 |
GEOx101 | Earth Science | EAS-101 | General Earth Science | Yes | $110 |
ENGx111 | English Composition | ENC-101 and ENC-102 | English Composition I and English Composition II | No | $470 |
PHIx310 | Ethics: Theory & Practice | PHI-385 | Ethics: Theory and Practice | Yes | $355 |
ACCx211 | Financial Accounting | ACC-101 | Principles of Financial Accounting | Yes | $110 |
SOCx310 | Foundations of Gerontology | SOC-216 | Foundations of Gerontology | Yes | $355 |
NURx210 | Fundamentals of Nursing | NUR-110 | Fundamentals of Nursing I | Yes | $380 |
CHEx101 | General Chemistry I | ??? | ??? | Yes | $110 |
BUSx410 | Human Resource Management | ??? | ??? | Yes | $110 |
COMx215 | Interpersonal Communication | COM-??? | Interpersonal Communication (presumed) | Yes | $355 |
ITEx210 | Introduction to Computer Programming Using Java | COS-208 | Java Programming | Yes | $110 |
ECOx262 | Introduction to Macroeconomics | ECO-111 | Macroeconomics | Yes | $110 |
ECOx260 | Introduction to Microeconomics | ECO-112 | Microeconomics | Yes | $110 |
MUSx101 | Introduction to Music | ??? | ??? | No | $110 |
PHIx101 | Introduction to Philosophy | PHI-101 | Introduction to Philosophy | Yes | $110 |
PSYx101 | Introduction to Psychology | PSY-101 | Introduction to Psychology | Yes | $110 |
SOCx105 | Introduction to Sociology | SOC-101 | Introduction to Sociology | Yes | $110 |
SOCx320 | Juvenile Delinquency | AOJ-362 | Juvenile Delinquency | Yes | $110 |
BUSx360 | Labor Relations | LAS-321 | Labor Relations & Collective Bargaining | Yes | $110 |
PSYx210 | Life Span Developmental Psychology | PSY-211 | Developmental Psychology | Yes | $355 |
EDUx310 | Literacy Instruction in the Elementary School | ??? | ??? | Yes | $470 |
ACCx212 | Managerial Accounting | ACC-102 | Principles of Managerial Accounting (presumed) | Yes | $110 |
NURx315 | Maternal and Child Nursing (Baccalaureate) | ??? | ??? | Yes | $380 |
BIOx220 | Microbiology | ??? | ??? | Yes | $355 |
BUSx425 | Operations Management | OPM-301 | Operations Management | Yes | $110 |
BUSx315 | Organizational Behavior | ??? | ??? | Yes | $110 |
BIOx410 | Pathophysiology | BIO-316 | Pathophysiology | Yes | $110 |
PHYx140 | Physics | PHY-111 and PHY-112 | Physics I and Physics II | Yes | $110 |
POLx170 | Political Science | ??? | ??? | Yes | $110 |
MATx116 | Precalculus Algebra | MAT-129 | Precalculus (presumed) | Yes | $110 |
BUSx350 | Principles of Finance | FIN-301 | Principles of Finance | Yes | $110 |
BUSx240 | Principles of Management | MAN-210 | Principles of Management | Yes | $110 |
BUSx250 | Principles of Marketing | ??? | ??? | Yes | $110 |
NURx320 | Psychiatric/Mental Health Nursing | ??? | ??? | Yes | $380 |
PSYx315 | Psychology of Adulthood & Aging | PSY-319 | Aging | Yes | $110 |
BUSx437 | Quantitative Analysis | ??? | ??? | Yes | $110 |
PSYx365 | Research Methods in Psychology | PSY-322 | Research Methods in Psychology | Yes | $110 |
SCIx259 | Science of Nutrition | BIO-208 | The Science of Nutrition | Yes | $110 |
PSYx325 | Social Psychology | PSY-370 | Social Psychology | Yes | $110 |
SPAx102 | Spanish Language | SPA-101 and SPA-102 | Elementary Spanish I and Elementary Spanish II (presumed) | No | $110 |
MATx210 | Statistics | STA-201 | Princples of Statistics | Yes | $110 |
PHYx120 | Weather and Climate | ??? | ??? | Yes | $110 |
BUSx220 | Workplace Communication with Computers | ??? | ??? | Yes | $110 |
HISx340 | World Conflicts Since 1900 | ??? | ??? | Yes | $110 |
SOCx330 | World Population | ??? | ??? | Yes | $110 |
Hints & Tips[edit]
This suggestion provides hints and tips that are only known to apply to TESU students. For more generalized advice, check out the UExcel exams page.
- According to forum user studyingfortests, TESU students can get the UExcel Research Methods in Psychology and Study.com's "Psychology 105: Research Methods in Psychology" for approximately the same amount of work. As of October of 2021, TESU brings in the Study.com course as PSY-229.