UMPI Sophia Transfer Equivalents
Introduction[edit]
There is a lot of confusion about how Sophia.org courses transfer into UMPI's YourPace program. UMPI has a universal General Education Curriculum (hereinafter referred to as GEC) for both brick and mortar and online YourPace students. This is a breakdown of every Sophia course and their equivalent. Keep in mind your advisor has final say. Updated based on information from August 2022.
For the GEC objectives, each objective needs 1 course to fulfill the requirement. Each course can fill multiple GEC requirements, but you need at least 40 GEC credits for a degree. Your GEC requirements may be different and it is best to talk to your advisor after enrollment or post questions in the forum if you have not yet applied.
Sophia.org to GEC Table[edit]
Sophia.org Course | UMPI Equivalent | Credits | GEC | Learning Objective or Req Fulfilled |
---|---|---|---|---|
Accounting | BUS 150 Intro to Financial Accounting | 3 | No | BUS 150 Requirement - Elective for non Business |
Ancient Greek Philosophers | PHI 1XX Philosophy Elective | 3 | Yes | 2A, 2B, 4C, 5D |
Approaches to Studying Religion | PHI 1XX Elective | 3 | Yes | 2A, 2B, 4C, 5D |
Art History I | ART 211 Art History I | 3 | Yes | 2E |
Art History II | ART 212 Art History II | 3 | Yes | 2E (if you have I, II will come in as an elective) |
Business Communication | PCJ-215 Business Communication | 3 | Yes | 1C |
Business Law | BUS 350 Business Law I (may now come in as a LL course) | 3 | No | Business Administration: One elective at 300 level or higher, Elective for non Business |
Calculus I | ??? | ? | ? | 3A, 3B (unconfirmed) |
College Algebra | MAT 117 College Algebra | 3 | Yes | 3A, 3B |
College Readiness | N/A for YourPace students | 3 | Yes | 4A only for in-person students |
Communication at Work | BUS 210 Organizational Communication | 3 | Yes | 1C (disputed; may be only an elective) |
Conflict Resolution | BUS 210 Organizational Communication | 3 | No | Elective |
Developing Effective Teams | BUS 1XX Business Elective | 1 | No | Elective |
Discover the Writer in You | ??? | ? | ? | ? |
English Composition I | ENG 101 College Composition | 3 | Yes | 1A, 1D |
English Composition II | ENG 121 College Composition II | 3 | Yes | 1B, 2C, 4B |
Environmental Science | ENV 110 Intro to Environmental Science | 3 | Yes | 3D |
Essentials of Managing Conflicts | BUS 1XX Business Elective | 3 | No | Elective |
Foundations of English Composition | ENG 1XX | 3 | No | English Elective |
Foundations of College Algebra | MAT 1XX | 3 | Yes | 3A, 3B |
Foundations of Statistics | MAT 1XX | 3 | Yes | 3A, 3B |
Human Biology | BIO 103 Human Biology | 3 | Yes | 3C |
Human Biology Lab | ??? | 1 | Yes | 3E |
Introduction to Chemistry | CHY 1XX | 3 | Yes | 3D |
Introduction to Chemistry Lab | CHY 1XX | 1 | Yes | 3E |
Introduction to Ethics | PHI 152 Intro to Ethics | 3 | Yes | 2A, 2B, 4C, 5D |
Introduction to Info Technology | COS 103 Intro. to Information Tech. | 3 | No | CS Elective |
Introduction to Business | BUS 101 Introduction to Business | 3 | No | Business Administration: BUS 101, Elective for non Business |
Introduction to College Mathematics | MAT 1XX | 3 | Yes | 3A, 3B |
Introduction to Programming in Python | ??? | ? | No | CS Elective presumed |
Introduction to Psychology: Smarter Decisions through Psychology | PSI 101 General Psychology | 3 | No | Elective |
Introduction to Relational Databases | COS 1XX | 3 | No | CS elective |
Introduction to Sociology: Embracing Diversity and Collaboration | SOC 100 Introduction to Sociology | 3 | Yes | 2B, 5A |
Introduction to Statistics | MAT 101 Basic Statistics | 3 | Yes | 3A, 3B |
Introduction to Web Development | COS 200 Introduction to Web Design | 3 | No | CS Elective |
Introductory Applied Math | MAT 1XX | 1 | Yes | 3A, 3B |
IT Career Exploration | COS 1XX Computer Science Elective | 1 | No | CS Elective |
Macroeconomics | ECO 207 Macro & Micro Economics | 3 | No | Business Administration; elective for nonbusiness. You need both Micro and macro to count. 3 for Business requirement, 3 to elective. |
Microeconomics | ECO 207 Macro & Micro Economics | 3 | Yes | Business Administration; elective for nonbusiness. You need both Micro and macro to count. 3 for Business requirement, 3 to elective. |
Preparing for the Future of Work | BUS 1XX | 3 | No | Business Elective |
Principles of Finance | Lower Level BUS Elective | 3 | No | Elective |
Principles of Management | BUS 101 or BUS 1XX elective when combined with Intro to Business | 3 | No | Business Administration, elective for non Business degrees. |
Project Management | BUS 141 Intro Project MGmt / MS Projects | 3 | No | Elective for non Business; avoid if you want Project Manager minor or concentration |
Public Speaking | COM-210 Organizational Communication | 3 | Yes | 1C |
Spanish I | SPA 101 Elementary Spanish I | 3 | Yes | Satisfies GLO5:LOC. As at August 2022 regarded as most efficent class to get foreign language credits. |
Taking Charge of Your Economic Future | BUS 100 Personal Finance | 3 | No | Business elective |
The Essentials of Managing Conflict | BUS 1XX | 1 | No | Business Elective |
The Power of Persuasion | ??? | ? | ? | ?? |
US History I | HTY 161 United States History I | 3 | Yes | 5B |
US History II | HTY 162 United States History II | 3 | Yes | 5B (if you have I, II will be elective) |
U.S. History: Learn from the Past, Prepare for the Future | HTY 1XX | 3 | No | History elective |
Visual Communications | COM 1XX Communications Elective | 3 | No | Elective |
GEC to Sophia.org table[edit]
Note: Although Sophia's English Comp is listed here, it is strongly recommended that students take English Composition courses at UMPI and not at Sophia.
Each course can potentially fill multiple requirements. But each requirement can be filled by only one course.
GEC Requirement | Sophia course(s) to fill requirement |
---|---|
1A - Writing with a clear purpose, point of view, and audience. | English Composition I |
1B - Engage primary & secondary sources, documentation systems. | English Composition II |
1C - Deliver effective communications | Communication at Work (disputed; course may only be an elective) Public Speaking |
1D - Written & oral communication; explore ideas & challenge assumptions | English Composition I |
2A - Recognize & analyze problems and arguments | Ancient Greek Philosophers Introduction to Ethics Approaches to Studying Religions |
2B - Identify general and/or disciplinary-specific modes of inquiry | Introduction to Sociology: Embracing Diversity and Collaboration |
2C - Identify evidence/findings, and evaluate the quality of reasoning behind arguments, interpretations, and/or beliefs | English Composition II |
2D - Creative expression | Unavailable at Sophia; take at UMPI |
2E - Knowledge of arts & literature | Art History I Art History II |
3A - Mathematical Models | College Algebra Introduction to Statistics |
3B - College-level math | College Algebra Introduction to Statistics |
3C - Biological processes | Human Biology |
3D - Environmental or physical processes | Environmental Science Introduction to Chemistry |
3E - Lab science | Human Biology Lab Introduction to Chemistry Lab |
4A - Information literacy | 0-credit 1-2 hour YourPace orientation. |
4B - Distinguish scholarly, professional, and popular sources; determine quality | English Composition II |
4C - Compare & contrast info | Ancient Greek Philosophers Introduction to Ethics Approaches to Studying Religions |
5A - Knowledge of diverse world views | Introduction to Sociology: Embracing Diversity and Collaboration |
5B - Historical contexts | US History I US History II |
5C - Non-English language skills | Spanish I Spanish II |
5D - Moral reasoning & ethical behavior | Ancient Greek Philosophers Introduction to Ethics Approaches to Studying Religions |
5E - Civic understanding | Unavailable at Sophia; take elsewhere |